Features and Benefits
| Feature | Benefit | Impact & ROI |
|---|---|---|
| All-in-One Scheduling Platform | Save admin time and reduce complexity | Up to 4+ hours/week saved; $1,000/month avg cost savings |
| Flexible Service Management | Adapt to evolving programs without new software | 80% of clients expand use beyond rides |
| Volunteer & Vehicle Management | Increase volunteer retention and reliability | 100 volunteers/org avg; 70% retention after 1 year |
| Customizable Reporting (70+ Reports) | Simplify grants, compliance, and impact reporting | 4+ hours/month saved; 90% use for grants |
| HIPAA-Compliant Security | Protect sensitive client and volunteer data | Trusted across U.S.; 100% compliance |
| Optional Feature Add-ons | Scale features as your organization grows | 60% of clients use optional features |
| Responsive Support & Training | Fast onboarding, quick answers, and high satisfaction | 70–75% tickets resolved first contact; <1 hr avg response |
| Seamless Integrations | Reduce manual entry and unify workflows | Ask us about what is possible! |
| Proven Results | Join a trusted, growing community | 200+ organizations served; 6.6M+ rides/services; 20% annual growth |
| Mission-Driven Program Support | Manage rides for worship, outreach, and community events | 40% of clients are faith-based; supports diverse ministries |
| Donation & Outreach Tracking | Track service hours, donations, and impact | Simplifies donor/grant reporting |
| Flexible Customization | Adapt workflows for seasonal programs and events | Customizations delivered in 4–6 weeks for new orgs |
| Grant-Ready Reporting | Instantly generate data for funding/compliance | 90% use for grants; 4+ hours/month reporting saved |
| Multi-Program Management | Support transportation, meal delivery, outreach, and more | 80% use for non-transportation services |
| Cost-Effective Scaling | Add features as your nonprofit grows, no hidden fees | 20–35% of orgs scale up with optional features |
| High Retention & Renewal | Reliable platform for long-term impact | 99% first-year renewal; 97% after 3 years |
| Compliance & Security | Meet strict data/privacy requirements (HIPAA, SOC2-ready) | 100% HIPAA compliance |
| Scalable for Large Networks | Manage multiple programs, locations, and reporting needs | Supports large organizations with 1,000+ Clients |
| Streamlined Onboarding | Fast-track implementation for new clients | Ready to use from day 1 |
Return on Investment (ROI)
- See the Cost Savings: Why Assisted Rides Pays for Itself
- Save Time, Reduce Overhead, and Stretch Your Budget Further
Organizations switching to Assisted Rides consistently report significant savings compared to manual processes or generic software. Here’s how:
Direct Savings
- $1,000/month average cost savings per organization by automating scheduling, reporting, and volunteer management.
- 8+ hours/month saved on reporting and admin tasks—equivalent to a full day every month.
- No need for multiple software platforms—Assisted Rides replaces spreadsheets, email chains, and piecemeal solutions with one unified tool.
Potential Savings
| Scenario | Without Assisted Rides | With Assisted Rides | Annual Savings |
|---|---|---|---|
| Admin Hours (reporting, scheduling, volunteer coordination) | 12 hrs/month × $25/hr = $300/month | 3 hrs/month × $25/hr = $75/month | $2,700/year |
| Software Licenses (other tools) | $200/month | Included | $2,400/year |
| Missed Grant Opportunities (due to reporting) | Potential $5,000/year lost | Timely, accurate reports | $5,000/year retained |
| Total Annual Savings | $10,100/year | ||
Hidden Cost Avoidance
- Reduced volunteer churn: Better communication and scheduling = fewer lost volunteers (plus savings on recruiting/training costs)
- Minimized compliance risk: Built-in HIPAA compliance and reporting avoid costly errors
- Faster onboarding: Get new staff/volunteers up to speed in days, not weeks
Ready to see what you could save?
Contact us for a custom cost analysis and a demo to show you how Assisted Rides works!